PE Cable Material from China: Reliable Suppliers & Factory for HDPE, MDPE, LDPE, and LLDPE Solutions
Product Feature
Product Parameter
| Name | HDPE | LDPE | LLDPE |
|---|---|---|---|
| Odor, toxicity | Non-toxic, tasteless, odorless | Non-toxic, tasteless, odorless | Non-toxic, tasteless, odorless |
| Density | 0.940~0.976g/cm3 | 0.910~0.940g/cm3 | 0.915~0.935g/cm3 |
| Crystallinity | 85%-65% | 45-65% | 55-65% |
| Molecular structure | Contains only carbon-carbon and carbon-hydrogen bonds, which require more energy to break | The polymer has a smaller molecular weight and requires less energy to break | Linear structure, fewer branch chains, short chains, require less energy to break |
| Softening point | 125-135℃ | 90-100℃ | 94-108℃ |
| Mechanical property | High strength, good toughness, strong rigidity | Poor mechanical strength | High strength, good toughness, strong rigidity |
| Tensile strength | High | Low | Higher |
| Elongation at break | Higher | Low | High |
| Impact strength | Higher | Low | High |
| Moisture-proof & water-proof | It has good permeability to water, water vapor and air, low water absorption and good permeability resistance | Poor moisture and air insulation | It has good permeability to water, water vapor and air, low water absorption and good permeability resistance |
| Acid, alkali, corrosion, organic solvent resistance | Resistant to strong oxidant corrosion; Resistant to acid, alkali and various salts; Insoluble in any organic solvent, etc. | Acid, alkali, salt solution corrosion resistance, but poor solvent resistance | Resistant to acid, alkali and organic solvents |
| Heat resistance/cold | Good heat and cold resistance, at room temperature and even at -40F low temperature, excellent impact resistance, low temperature embrittlement temperature < -90℃ | Low heat resistance, low temperature embrittlement temperature < -70℃ | Good heat and cold resistance Low temperature embrittlement temperature < -90℃ |
| Resistance to environmental stress cracking | Good | Better | Good |

Frequently Asked Questions (FAQ)
What are the main characteristics of HDPE?
HDPE is a high crystallinity, non-polar thermoplastic resin. It features excellent resistance to most domestic and industrial chemicals, does not absorb moisture, and has superior water resistance to steam, making it ideal for moisture and seepage protection.
How does MDPE perform under thermal stress?
MDPE has a melting temperature of 126-135℃ and a thermal deformation temperature of 49-74℃. It is highly characterized by its environmental stress cracking resistance and long-term strength retention.
What makes LDPE different from high-density polyethylene?
LDPE is the lightest variety in polyethylene resin. Compared to high-density polyethylene, its crystallinity (55%-65%) and softening point (90-100℃) are lower. It offers excellent softness, extensibility, transparency, and can withstand extreme cold down to -70℃.
Why choose LLDPE over LDPE?
LLDPE provides significant advantages over LDPE, including higher strength, better toughness, stronger rigidity, and superior resistance to heat and cold. It also offers exceptional environmental stress cracking and tear resistance.
Can PE plastic particles be customized for specific applications?
Yes, PE plastic particles are widely used across various industries and can be fully customized according to specific customer requirements and application scenarios.


