0102030405
LSZH Leather Line Cable Material - High-Quality, Environmentally Friendly Sheathed Cables from China Suppliers & Factory
Product Features
1. Weather resistance
Low smoke zero halogen sheath cable material is appropriate for both indoor and outdoor applications since it can tolerate the effects of daily weather conditions, such as sunlight, rain, and humidity.
2. High fire resistance
Materials with low smoke zero halogen sheaths typically possess a high fire resistance, which helps shield the insulation within cables during a fire and stop it from spreading.
3. Low smoke combustion
In the event of a fire, low smoke zero halogen sheath cable material produces less smoke, which enhances crew evacuation safety.
4. Low toxicity
Low smoke zero halogen sheath cable material typically creates less harmful gas even when burning, lowering the possibility of toxicity in a fire.
5. Protection of the environment
This sheath material's zero halogen composition lessens its negative effects on the atmosphere and the ozone layer.
Scope of Use
Cable and optical cable, coaxial cable, network cable, elevator cable, etc.
Test Items and Standards
Properties of halogen-free low smoke flame retardant thermoplastic polyolefin insulating materials and sheathing materials.
| No. | Inspection Item | Unit | Requirements | ||
|---|---|---|---|---|---|
| WDZ-Y-J70 | WDZ-Y-H70 | WDZ-Y-H90 | |||
| 1 | Tensile strength | MPa | ≥10.0 | ≥10.0 | ≥10.0 |
| 2 | Elongation at break | % | ≥160 | ≥160 | ≥160 |
| 3 | Air aging chamber | ||||
| Aging temperature | ℃ | 100±2 | 100±2 | 110±2 | |
| Aging time | h | 168 | 168 | 240 | |
| Maximum rate of change of tensile strength | % | ±25 | ±25 | ±25 | |
| Maximum rate of change of elongation at break | % | ±25 | ±25 | ±25 | |
| 4 | Thermal deformation | ||||
| Test temperature | ℃ | 90±2 | 90±2 | 90±2 | |
| Experimental result | % | ≤50 | ≤50 | ≤50 | |
| 5 | 20℃ volume resistivity | Ω·m | ≥1.0×1012 | ≥1.0×1010 | ≥1.0×1010 |
| 6 | Volume resistivity at operating temperature | ||||
| Test temperature | ℃ | 70±1 | — | — | |
| Volume resistivity | Ω·m | ≥2.0×108 | — | — | |
| 7 | Dielectric strength | MV/m | ≥20 | ≥18 | ≥18 |
| 8 | Heat shock test | ||||
| Test temperature | ℃ | 130±3 | 130±3 | 130±3 | |
| Test time | h | 1 | 1 | 1 | |
| Experimental result | — | No cracking | No cracking | No cracking | |
| 9 | Impact embrittlement temperature | ||||
| Test temperature | ℃ | -25 | -25 | -25 | |
| Experimental result | Number | ≤15/30 | ≤15/30 | ≤15/30 | |
| 10 | Ozone resistance test | ||||
| Test temperature | ℃ | — | 25±2 | 25±2 | |
| Experiment time | h | — | 24 | 24 | |
| Ozone concentration | ppm | — | 250~300 | 250~300 | |
| Experimental result | — | — | No cracking | No cracking | |
| 11 | Hot water immersion test | ||||
| Test temperature | ℃ | — | 70±2 | 70±2 | |
| Experiment time | h | — | 168 | 168 | |
| Max rate of change of tensile strength | % | — | ±30 | ±30 | |
| Max rate of change of elongation at break | % | — | ±35 | ±35 | |
| 12 | Oxygen index | % | ≥28 | ≥30 | ≥30 |
| 13 | Smoke density | ||||
| flameless | — | ≤350 | ≤350 | ≤350 | |
| flaming | — | ≤100 | ≤100 | ≤100 | |
| 14 | Combustion releases gas acidity | ||||
| HCI and HBr content | % | ≤0.5 | ≤0.5 | ≤0.5 | |
| HF content | % | ≤0.1 | ≤0.1 | ≤0.1 | |
| pH value | — | ≥4.3 | ≥4.3 | ≥4.3 | |
| Electric conductivity | μS/mm | ≤10 | ≤10 | ≤10 | |
| 15 | Material smoke toxicity hazards | According to the application requirements of the product, negotiated by the supply and demand parties. | |||
Certifications
Frequently Asked Questions
What environments are Low Smoke Zero Halogen (LSZH) sheath cables suitable for?
They are highly versatile and appropriate for both indoor and outdoor applications. The material can easily tolerate the effects of daily weather conditions, including sunlight, rain, and humidity.
How does LSZH cable material perform during a fire?
It possesses high fire resistance, which shields the internal insulation and prevents the fire from spreading. Additionally, it produces significantly less smoke and toxicity, enhancing evacuation safety.
Is the low smoke zero halogen sheath environmentally friendly?
Yes. The completely zero halogen composition heavily lessens its negative effects on the atmosphere and the ozone layer, making it an eco-friendly choice.
What are the common scopes of use for these cables?
These materials are widely applied in the manufacturing of optical cables, coaxial cables, network cables, elevator cables, and other standard cable types.
What is the standard tensile strength requirement for WDZ-Y-J70 material?
According to the test standards, the tensile strength requirement for WDZ-Y-J70 is ≥10.0 MPa, ensuring excellent mechanical reliability and durability.



