Low Smoke Zero Halogen Optical Cable & Network Cable Material - China Suppliers & Factory
Product Features
High Fire Resistance
Low smoke zero halogen materials usually have high fire resistance, which can protect the insulation material inside the cable in a fire and prevent the spread of fire.
Low Smoke Combustion
Produces less smoke in the event of a fire, which significantly helps to improve the safety of personnel evacuation.
Low Toxicity
Usually has low toxicity, and even when burned, it produces less toxic gas, helping to reduce the risk of toxicity in a fire.
Electrical Insulation
Good electrical insulation properties, suitable for optical cables and network cables, to protect telecommunications equipment from external interference.
Wide Range of Applications
Suitable for a variety of telecommunications, communications, and data transmission applications, including indoor and outdoor optical cables.
Scope of Use
Optical cable, telephone lines, home network cables, high-speed data transmission cables, other industrial and commercial, etc.
Test Items and Standards
| No. | Inspection Item | Unit | Requirements | |||
|---|---|---|---|---|---|---|
| WDZ-Y-J70 | WDZ-Y-H70 | WDZ-Y-H90 | ||||
| 1 | Tensile strength | MPa | ≥10.0 | ≥10.0 | ≥10.0 | |
| 2 | Elongation at break | % | ≥160 | ≥160 | ≥160 | |
| 3 | Air aging chamber | Aging temperature | ℃ | 100±2 | 100±2 | 110±2 |
| Aging time | h | 168 | 168 | 240 | ||
| Maximum rate of change of tensile strength | % | ±25 | ±25 | ±25 | ||
| Maximum rate of change of elongation at break | % | ±25 | ±25 | ±25 | ||
| 4 | Thermal deformation | Test temperature | ℃ | 90±2 | 90±2 | 90±2 |
| Experimental result | % | ≤50 | ≤50 | ≤50 | ||
| 5 | 20℃ volume resistivity | Ω·m | ≥1.0×10¹² | ≥1.0×10¹⁰ | ≥1.0×10¹⁰ | |
| 6 | Volume resistivity at operating temperature | Test temperature | ℃ | 70±1 | — | — |
| Volume resistivity | Ω·m | ≥2.0×10⁸ | — | — | ||
| 7 | Dielectric strength | MV/m | ≥20 | ≥18 | ≥18 | |
| 8 | Heat shock test | Test temperature | ℃ | 130±3 | 130±3 | 130±3 |
| Test time | h | 1 | 1 | 1 | ||
| Experimental result | — | No cracking | No cracking | No cracking | ||
| 9 | Impact embrittlement temperature | Test temperature | ℃ | -25 | -25 | -25 |
| Experimental result | Number | ≤15/30 | ≤15/30 | ≤15/30 | ||
| 10 | Ozone resistance test | Test temperature | ℃ | — | 25±2 | 25±2 |
| Experiment time | h | — | 24 | 24 | ||
| Ozone concentration | ppm | — | 250~300 | 250~300 | ||
| Experimental result | — | — | No cracking | No cracking | ||
| 11 | Hot water immersion test | Test temperature | ℃ | — | 70±2 | 70±2 |
| Experiment time | h | — | 168 | 168 | ||
| Maximum rate of change of tensile strength | % | — | ±30 | ±30 | ||
| Maximum rate of change of elongation at break | % | — | ±35 | ±35 | ||
| 12 | Oxygen index | % | ≥28 | ≥30 | ≥30 | |
| 13 | Smoke density | flameless | — | ≤350 | ≤350 | ≤350 |
| flaming | — | ≤100 | ≤100 | ≤100 | ||
| 14 | Combustion releases gas acidity | HCI and HBr content | % | ≤0.5 | ≤0.5 | ≤0.5 |
| HF content | % | ≤0.1 | ≤0.1 | ≤0.1 | ||
| pH value | — | ≥4.3 | ≥4.3 | ≥4.3 | ||
| Electric conductivity | μS/mm | ≤10 | ≤10 | ≤10 | ||
| 15 | Material smoke toxicity hazards | According to the application requirements of the product, negotiated by the supply and demand parties. | ||||
Certifications



