Low Smoke Zero Halogen Optical Cable Material from China Suppliers | Quality Network Cable Factory
Product Features
High Fire Resistance Low smoke zero halogen materials usually have high fire resistance, which can protect the insulation material inside the cable in a fire and prevent the spread of fire.
Low Smoke Combustion Produce less smoke in the event of a fire, which helps to improve the safety of personnel evacuation.
Low Toxicity Usually have low toxicity, and even when burned, they produce less toxic gas, helping to reduce the risk of toxicity in a fire.
Electrical Insulation Have good electrical insulation properties, suitable for optical cables and network cables, to protect telecommunications equipment from external interference.
Wide Range of Applications Suitable for a variety of telecommunications, communications and data transmission applications, including indoor and outdoor optical and cable cables.
Scope of Use
Test Items and Standards
Properties of halogen-free low smoke flame retardant thermoplastic polyolefin insulating materials and sheathing materials
| Inspection Item | Unit | Requirements | |||
|---|---|---|---|---|---|
| WDZ-Y-J70 | WDZ-Y-H70 | WDZ-Y-H90 | |||
| 1 | Tensile strength | MPa | ≥10.0 | ≥10.0 | ≥10.0 |
| 2 | Elongation at break | % | ≥160 | ≥160 | ≥160 |
| 3 | Air aging chamber - Aging temperature | ℃ | 100±2 | 100±2 | 110±2 |
| Aging time | h | 168 | 168 | 240 | |
| Maximum rate of change of tensile strength | % | ±25 | ±25 | ±25 | |
| Maximum rate of change of elongation at break | % | ±25 | ±25 | ±25 | |
| 4 | Thermal deformation - Test temperature | ℃ | 90±2 | 90±2 | 90±2 |
| Experimental result | % | ≤50 | ≤50 | ≤50 | |
| 5 | 20℃ volume resistivity | Ω·m | ≥1.0×1012 | ≥1.0×1010 | ≥1.0×1010 |
| 6 | Volume resistivity at operating temperature - Test temperature | ℃ | 70±1 | — | — |
| Volume resistivity | Ω·m | ≥2.0×108 | — | — | |
| 7 | Dielectric strength | MV/m | ≥20 | ≥18 | ≥18 |
| 8 | Heat shock test - Test temperature | ℃ | 130±3 | 130±3 | 130±3 |
| Test time | h | 1 | 1 | 1 | |
| Experimental result | — | No cracking | No cracking | No cracking | |
| 9 | Impact embrittlement temperature - Test temperature | ℃ | -25 | -25 | -25 |
| Experimental result | Number | ≤15/30 | ≤15/30 | ≤15/30 | |
| 10 | Ozone resistance test - Test temperature | ℃ | — | 25±2 | 25±2 |
| Experiment time | h | — | 24 | 24 | |
| Ozone concentration | ppm | — | 250~300 | 250~300 | |
| Experimental result | — | — | No cracking | No cracking | |
| 11 | Hot water immersion test - Test temperature | ℃ | — | 70±2 | 70±2 |
| Experiment time | h | — | 168 | 168 | |
| Maximum rate of change of tensile strength | % | — | ±30 | ±30 | |
| Maximum rate of change of elongation at break | % | — | ±35 | ±35 | |
| 12 | Oxygen index | % | ≥28 | ≥30 | ≥30 |
| 13 | Smoke density - flameless | — | ≤350 | ≤350 | ≤350 |
| flaming | — | ≤100 | ≤100 | ≤100 | |
| 14 | Combustion releases gas acidity - HCI and HBr content | % | ≤0.5 | ≤0.5 | ≤0.5 |
| HF content | % | ≤0.1 | ≤0.1 | ≤0.1 | |
| pH value | — | ≥4.3 | ≥4.3 | ≥4.3 | |
| Electric conductivity | μS/mm | ≤10 | ≤10 | ≤10 | |
| 15 | Material smoke toxicity hazards | According to the application requirements of the product, negotiated by the supply and demand parties. | |||
Certifications
Frequently Asked Questions
What are the main advantages of low smoke zero halogen (LSZH) materials?
They feature high fire resistance, low smoke combustion, low toxicity, excellent electrical insulation, and are suitable for a wide range of telecommunication applications.
Where can these halogen-free cables be typically used?
They are widely applied in optical cables, telephone lines, home network cables, high-speed data transmission cables, and various industrial or commercial settings.
How does the LSZH material perform in the event of a fire?
In a fire, it protects the internal insulation, prevents fire spread, produces minimal smoke, and releases fewer toxic gases, greatly improving personnel evacuation safety.
What is the tensile strength requirement for these cables?
According to the standards, the tensile strength requirement for WDZ-Y-J70, WDZ-Y-H70, and WDZ-Y-H90 models is ≥10.0 MPa.
Do these cables pass the heat shock and ozone resistance tests?
Yes, they show no cracking during the heat shock test at 130℃ for 1 hour. Specific grades also successfully pass the ozone resistance test without any cracking.



