Low Smoke Zero Halogen Coaxial Cable Material - China Suppliers and Factory for Superior Performance and Safety
Product Features
Scope of Use




Test Items and Standards
Properties of halogen-free low smoke flame retardant thermoplastic polyolefin insulating materials and sheathing materials.
| No. | Inspection Item | Unit | WDZ-Y-J70 | WDZ-Y-H70 | WDZ-Y-H90 |
|---|---|---|---|---|---|
| 1 | Tensile strength | MPa | ≥10.0 | ≥10.0 | ≥10.0 |
| 2 | Elongation at break | % | ≥160 | ≥160 | ≥160 |
| 3 | Air aging chamber | ||||
| — Aging temperature | ℃ | 100±2 | 100±2 | 110±2 | |
| — Aging time | h | 168 | 168 | 240 | |
| — Max rate of change of tensile strength / elongation | % | ±25 | ±25 | ±25 | |
| 4 | Thermal deformation | ||||
| — Test temperature / Result | ℃ / % | 90±2 / ≤50 | 90±2 / ≤50 | 90±2 / ≤50 | |
| 5 | 20℃ volume resistivity | Ω·m | ≥1.0×10¹² | ≥1.0×10¹⁰ | ≥1.0×10¹⁰ |
| 6 | Volume resistivity at operating temperature | ||||
| — Test temperature / Resistivity | ℃ / Ω·m | 70±1 / ≥2.0×10⁸ | — | — | |
| 7 | Dielectric strength | MV/m | ≥20 | ≥18 | ≥18 |
| 8 | Heat shock test | ||||
| — Test temperature | ℃ | 130±3 | 130±3 | 130±3 | |
| — Test time / Result | h / — | 1 / No cracking | 1 / No cracking | 1 / No cracking | |
| 9 | Impact embrittlement temperature | ||||
| — Test temp / Result | ℃ / Number | -25 / ≤15/30 | -25 / ≤15/30 | -25 / ≤15/30 | |
| 10 | Ozone resistance test | ||||
| — Test temperature | ℃ | — | 25±2 | 25±2 | |
| — Experiment time | h | — | 24 | 24 | |
| — Ozone concentration / Result | ppm / — | — | 250~300 / No cracking | 250~300 / No cracking | |
| 11 | Hot water immersion test | ||||
| — Test temperature | ℃ | — | 70±2 | 70±2 | |
| — Experiment time | h | — | 168 | 168 | |
| — Max rate of change (tensile / elongation) | % | — | ±30 / ±35 | ±30 / ±35 | |
| 12 | Oxygen index | % | ≥28 | ≥30 | ≥30 |
| 13 | Smoke density | ||||
| — Flameless / Flaming | — | ≤350 / ≤100 | ≤350 / ≤100 | ≤350 / ≤100 | |
| 14 | Combustion releases gas acidity | ||||
| — HCI and HBr content | % | ≤0.5 | ≤0.5 | ≤0.5 | |
| — HF content | % | ≤0.1 | ≤0.1 | ≤0.1 | |
| — pH value / Electric conductivity | — / μS/mm | ≥4.3 / ≤10 | ≥4.3 / ≤10 | ≥4.3 / ≤10 | |
| 15 | Material smoke toxicity hazards | According to the application requirements of the product, negotiated by the supply and demand parties. | |||
Certifications




Frequently Asked Questions
What are the primary features of this halogen-free low smoke cable material?
The material features low smoke combustion, high flame retardancy, low toxicity, high temperature resistance, weather resistance, high dielectric properties, environmental protection, and anti-ultraviolet attenuation.
Where can these special materials be used?
They are widely used for cables and optical cables, coaxial cables, network cables, and elevator cables. Other applications like automotive wire materials, water pipes, or injection molding products require specific communication.
Is the material safe for the environment and human health?
Yes, it produces less smoke and lower toxicity in the event of a fire. Furthermore, it does not contain harmful halogen compounds, significantly reducing the negative impact on the environment.
What is the typical tensile strength requirement for WDZ-Y-J70?
According to the technical standards, the tensile strength requirement for WDZ-Y-J70 is ≥10.0 MPa, with an elongation at break of ≥160%.
Does the material withstand high temperatures effectively?
Yes, the material can maintain stable performance in high-temperature environments. For instance, it successfully undergoes air aging chamber tests at temperatures up to 110±2 ℃ for 240 hours without severe degradation.





