0102030405
High-Quality LSZH Leather Line Cable Materials from China Suppliers - JINGZE Factory
Product Features
1. Weather resistance
Low smoke zero halogen sheath cable material is appropriate for both indoor and outdoor applications since it can tolerate the effects of daily weather conditions, such as sunlight, rain, and humidity.
2. High fire resistance
Materials with low smoke zero halogen sheaths typically possess a high fire resistance, which helps shield the insulation within cables during a fire and stop it from spreading.
3. Low smoke combustion
In the event of a fire, low smoke zero halogen sheath cable material produces less smoke, which enhances crew evacuation safety.
4. Low toxicity
Low smoke zero halogen sheath cable material typically creates less harmful gas even when burning, lowering the possibility of toxicity in a fire.
5. Protection of the environment
This sheath material's zero halogen composition lessens its negative effects on the atmosphere and the ozone layer.
Scope of Use
Cable and optical cable, coaxial cable, network cable, elevator cable, etc.
Test Items and Standards
Properties of halogen-free low smoke flame retardant thermoplastic polyolefin insulating materials and sheathing materials.
| No. | Inspection Item | Unit | Requirements | ||
|---|---|---|---|---|---|
| WDZ-Y-J70 | WDZ-Y-H70 | WDZ-Y-H90 | |||
| 1 | Tensile strength | MPa | ≥10.0 | ≥10.0 | ≥10.0 |
| 2 | Elongation at break | % | ≥160 | ≥160 | ≥160 |
| 3 | Air aging chamber | ||||
| Aging temperature | ℃ | 100±2 | 100±2 | 110±2 | |
| Aging time | h | 168 | 168 | 240 | |
| Max rate of change of tensile strength Max rate of change of elongation at break |
% | ±25 | ±25 | ±25 | |
| 4 | Thermal deformation | ||||
| Test temperature | ℃ | 90±2 | 90±2 | 90±2 | |
| Experimental result | % | ≤50 | ≤50 | ≤50 | |
| 5 | 20℃ volume resistivity | Ω·m | ≥1.0×10¹² | ≥1.0×10¹⁰ | ≥1.0×10¹⁰ |
| 6 | Volume resistivity at operating temperature | ||||
| Test temperature | ℃ | 70±1 | — | — | |
| Volume resistivity | Ω·m | ≥2.0×10⁸ | — | — | |
| 7 | Dielectric strength | MV/m | ≥20 | ≥18 | ≥18 |
| 8 | Heat shock test | ||||
| Test temperature | ℃ | 130±3 | 130±3 | 130±3 | |
| Test time | h | 1 | 1 | 1 | |
| Experimental result | — | No cracking | No cracking | No cracking | |
| 9 | Impact embrittlement temperature | ||||
| Test temperature | ℃ | -25 | -25 | -25 | |
| Experimental result | Number | ≤15/30 | ≤15/30 | ≤15/30 | |
| 10 | Ozone resistance test | ||||
| Test temperature | ℃ | — | 25±2 | 25±2 | |
| Experiment time | h | — | 24 | 24 | |
| Ozone concentration | ppm | — | 250~300 | 250~300 | |
| Experimental result | — | — | No cracking | No cracking | |
| 11 | Hot water immersion test | ||||
| Test temperature | ℃ | — | 70±2 | 70±2 | |
| Experiment time | h | — | 168 | 168 | |
| Max rate of change of tensile strength Max rate of change of elongation at break |
% | — | ±30 ±35 |
±30 ±35 |
|
| 12 | Oxygen index | % | ≥28 | ≥30 | ≥30 |
| 13 | Smoke density | ||||
| flameless | — | ≤350 | ≤350 | ≤350 | |
| flaming | — | ≤100 | ≤100 | ≤100 | |
| 14 | Combustion releases gas acidity | ||||
| HCI and HBr content | % | ≤0.5 | ≤0.5 | ≤0.5 | |
| HF content | % | ≤0.1 | ≤0.1 | ≤0.1 | |
| pH value | — | ≥4.3 | ≥4.3 | ≥4.3 | |
| Electric conductivity | μS/mm | ≤10 | ≤10 | ≤10 | |
| 15 | Material smoke toxicity hazards | According to the application requirements of the product, negotiated by the supply and demand parties. | |||
Certifications
Frequently Asked Questions
What is Low Smoke Zero Halogen (LSZH) sheath cable material?
LSZH sheath cable material is an advanced insulation material designed to produce minimal smoke and no halogen toxins when exposed to fire. It is highly resistant to daily weather conditions, making it suitable for both indoor and outdoor applications.
Where can LSZH cable materials be typically used?
The material has a wide scope of use and is predominantly utilized for manufacturing optical cables, coaxial cables, network cables, elevator cables, and other related industrial wire components.
How does this material perform during a fire emergency?
It possesses high fire resistance that shields the internal insulation, stops the fire from spreading, and produces significantly less smoke and toxic gases, thereby enhancing the safety of crew evacuation.
Is the LSZH sheath material environmentally friendly?
Yes, the zero halogen composition of this sheath material greatly lessens its negative environmental impacts, particularly concerning atmospheric pollution and ozone layer depletion.
What is the standard tensile strength for WDZ-Y-J70 material?
According to the technical standards, the tensile strength requirement for WDZ-Y-J70, as well as WDZ-Y-H70 and WDZ-Y-H90, is ≥10.0 MPa.
Can LSZH cables withstand extreme temperatures?
Yes, the material undergoes rigorous thermal deformation tests at 90°C and impact embrittlement tests at -25°C to ensure its structural integrity and performance under extreme conditions.



