China Glass Yarn Suppliers for Optical Cables - Factory Direct Protection for Internal Structures
Product Introduction
Protect the internal structure: The glass sheath completely covers the first sheath, effectively protecting the internal structure of the optical cable from damage.
Prevent squirrel bites: Glass gauze can prevent or reduce squirrels from biting optical cables. Even if the outer skin is bitten through, it prevents the rat from biting and provides additional protection.
Improve cable strength: High-strength glass fiber material makes the cable's anti-rat bite effect excellent, improving the overall durability and life of the cable.
Soft PU adhesive film: The surface is attached with a layer of soft PU adhesive film, featuring good tensile performance. It is not easy to break, and the optical cable processing does not hurt the human body.
Product Parameter
| Property | Unit | 300D | 600D | 785D | 1200D | Test Method |
|---|---|---|---|---|---|---|
| Linear density | tex | 300±10% | 600±10% | 785±10% | 1200±10% | ASTM D1907 |
| Tensile strength | N | ≥0.5 | ≥0.5 | ≥0.5 | ≥0.5 | ASTM D885 |
| LASE 0.3% | N | ≥24 | ≥48 | ≥63 | ≥96 | ASTM D885 |
| LASE 0.5% | N | ≥40 | ≥80 | ≥105 | ≥160 | ASTM D885 |
| LASE 1.0% | N | ≥80 | ≥160 | ≥210 | ≥320 | ASTM D885 |
| Modulus of elasticity | GPa | 65 | 65 | 65 | 65 | ASTM D885 D76 |
| Elongation | % | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | 1.7-3.0 | ASTM D885 |
| Expansion rate | % | 150 | 150 | 150 | 150 | - |
| Expansion ratio | % | 200 | 200 | 200 | 200 | - |
| Moisture content | % | ≤1 | ≤1 | ≤1 | ≤1 | Water-blocking type |
| % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | Non-water blocking type |
Paper Tube Size
- ID: 54 mm, up to 60 mm, 76 mm, 94 mm, 107.5 mm, 127 mm
- OD: max. 270mm
- Paper tube LENGTH: 170mm, 175mm, 220mm, 270mm
- Yarn height TRAVERSE: 150mm, 200mm, 250mm





